| Name | Position | Ext | Building | Misc | Photo |
|---|---|---|---|---|---|
| Adams, Emma | 1st Grade Teacher | 3380 | Elementary | Email | Website | |
| Andresen, Scott | Bus Driver | ||||
| Bascom-Oakley, Carrie | Paraeducator - Learning Center Supervisor | 2240 | Middle/High School | | |
| Baumer, Katie | School Board Member | District | |||
| Beatty, Debra | Secondary Library Aide | 2260 | Middle/High School | | |
| Becker, Nathan | MS G Basketball, Substitute Teacher | Middle/High School | | ||
| Bickford, Cheryl | Elementary Paraeducator | Elementary | | ||
| Biersner, Brayden | English Language Arts Teacher | 2300 | Middle/High School | | |
| Boiler Room, OJ | 3340 | ||||
| Bormann, Lori | 2nd Grade Teacher | 3420 | Elementary | Email | Website | |
| Carlson, Haley | Elementary Special Education Teacher | 3120 | Elementary | | |
| Carstensen, Melissa | Elementary Teacher | 3490 | Elementary | | |
| Chapman, Santana | Secondary Social Worker, HS Student Council Co-Advisor | 1600 | Middle/High School | | |
| Christiansen, Jamie | Science/Ag, FFA Advisor | 2080 | Middle/High School | | |
| Christiansen, Chad | Bus Driver | District | | ||
| Clark, Judy | 2nd Grade Teacher | 3440 | Elementary | Email | Website | |
| Clark, Kaylee | Elementary Paraeducator | Elementary | | ||
| Collins, Scott | Bus Driver | District | | ||
| Collins, Nancy | Bus Driver | | |||
| Cronkleton, Stacie | Vice President School Board | District | |||
| Cummings, Bill | Asst. Boys Basketball Coach | Middle/High School | |||
| Current, Stacy | Secondary Paraeducator | Middle/High School | | ||
| Current, Jessica | School Nurse, Volleyball Coach; HOPE Co-Advisor | 1400 | Elementary, Middle/High School | | |
| Current, Brenda | Elementary Janitor | Elementary | | ||
| Denniston, Shelby | Preschool Teacher | 3060 | Elementary | | |
| Dettbarn, Bobbie | Secondary Paraeducator | Middle/High School | | ||
| Dircks, Kirstie | Secondary Special Education Teacher | 2140 | Middle/High School | | |
| Doll, Michelle | Elementary Paraeducator | Elementary | | ||
| Doll, Kristina | Librarian, Instructional Coach, FBLA Advisor | 2260 | Elementary, Middle/High School | Email | Website | |
| Doll, Scott | President School Board | District | |||
| Donohoe, Ellie | Secondary English Teacher | 2360 | Middle/High School | | |
| Dosland, Raymond | Elem PE, MS Football, MS B Track | 3520 | Elementary, Middle/High School | | |
| Dosland, Kirk | School Board Member | District | |||
| Eberhard, Barry | Social Studies, Drivers Education Instructor | 2520 | Middle/High School | | |
| Eckhardt, Jennifer | Spanish, ESL Teacher, Spanish Club Advisor | 2540 | Middle/High School | | |
| Eganhouse, Jon | Science, MS/HS Cross Country | 2040 | Middle/High School | | |
| Ernst, Danielle | Asst Elem Cook | 3320 | Elementary | | |
| Errthum, Mary | Car Driver | ||||
| Felton, Aspen | Elementary Mental Health Therapist | 3240 | Elementary, Middle/High School | | |
| Feuss, Annie | Head Cook | 3320 | | ||
| Fischer, Mallory | 5th Grade Teacher | 3480 | Elementary | | |
| Fishwild, Sarah | Asst FFA Sponsor | Middle/High School | |||
| Fitzgerald, Kalli | Instructional Coach | 3220 | Elementary | | |
| Flory, Bailee | District Administrative Assistant | 1200 | District | | |
| Fuehring, Stacy | Secondary Custodian | Middle/High School | | ||
| Fuehring, Josh | Secondary Night Custodian | Middle/High School | |||
| Gnade, Diane | 1st Grade Teacher | 3400 | Elementary | Email | Website | |
| Gnade, Joy | Elementary Paraeducator | Elementary | | ||
| Gravel, Theresa | Secondary Custodian | Middle/High School | | ||
| Graves, James | School Board Member | District | |||
| Hacke, Arianna | Elementary Teacher; MS G Track Coach | 3450 | Elementary, Middle/High School | | |
| Hageman, Donna | Wrap Care Paraeducator | Elementary | | ||
| Hainstock, Travis | 4th Grade Teacher | 3200 | Elementary | Email | Website | |
| Hansen, Michelle | Administrative Asst.; PowerSchool; Website; 7-12 Student Records Technician | 1250 | Middle/High School | | |
| Harms, Sue | Elementary Paraeducator | Elementary | | ||
| Heather, Thomsen | Wrap Care Director | 3040 | Elementary | | |
| Hein, Sandra | Elementary Art/School Counselor | 3360 | Elementary | | |
| Hoover, Julia | Elementary Paraeducator | Elementary | | ||
| Jaklyn, Lamphier | 5-12 Band Teacher | 2120 | Elementary, Middle/High School | | |
| Jones, Andrew | Technology Director | 1500 | Elementary, Middle/High School | ||
| Jordan, Lacie | Human Resources, School Board Secretary, Athletic Secretary | 1750 | District | | |
| Kasik, Scott | Math Teacher | 2340 | Middle/High School | | |
| Kelck, Kellie | Secondary Art Teacher, Art Club Sponsor | 2020 | Middle/High School | Email | Website | |
| Kitchen, Elementary | 3320 | Elementary | |||
| Klein, Dustin | School Board Member | District | |||
| Klemme, Madeline | Library Aide - Elementary | 3280 | Elementary | | |
| Knapp, Brittany | Secondary Paraeducator | Middle/High School | | ||
| Koerperich, Doug | Superintendent | 2580 | District | | |
| Krista, Franzen | Car Driver | District | |||
| Kristi, Merrick | Elementary Paraeducator | Elementary | | ||
| Lasack, Mackenzie | 7-12 School Counselor; HS Student Council Co-Advisor; HOPE Co-Advisor | 1550 | Middle/High School | | |
| Lawson, Gene | School Business Official / School Board Treasurer | 1200 | | ||
| Lehrman, Pamela | 5th Grade Teacher | 3500 | Elementary | | |
| Luensman, Ryan | ELP (Gifted/Talented), HS PE Teacher, Weight Room Supervisor, G Track, Drivers Education Behind the Wheel Instructor | 1050 | Elementary, Middle/High School | | |
| Marshall, Kandi | 3rd Grade Teacher | 3140 | Elementary | Email | Website | |
| Martens, Deanna | Elementary Principal | 1150 | Elementary | | |
| Martin, Kellie | Elementary Paraeducator | Elementary | | ||
| McCullough, Alayna | OJ part time cook | 3320 | Elementary | ||
| Meeting Room, OJ | 1700 | Elementary | |||
| Miller, Lennie | Bus Driver, MS B WR Coach, MS G WR Coach | 2180 | District, Middle/High School | | |
| Miller, Sharon | Preschool Paraeducator | Elementary | | ||
| Moore, Sammy | Cheer Coach | 563-357-6698 | Middle/High School | ||
| Neumann, Alisha | Elementary Paraeducator | | |||
| Newhouse, Ann | Science/Ag Teacher; FFA Advisor | 2060 | Middle/High School | | |
| Oberbreckling, Jordan | PE/Health Teacher, Athletic Trainer, Softball Coach, MS Boys Basketball Coach, MS Baseball Coach, Groundskeeper | 2320 | Middle/High School | | |
| Orris, Sherry | Car Driver | | |||
| Ortiz, Daniel | 3rd Grade Teacher, MS B Basketball Coach, MS Football Coach | 3160 | Elementary, Middle/High School | | |
| Park, Kirk | Boys Golf Coach | Middle/High School | |||
| Paulsen, Kayla | Nurse Assistant | 1450 | Middle/High School | | |
| Paulsen, Sheila | Elementary Paraeducator | Elementary | | ||
| Pegorick, Alissa | Title 1 Reading | 3080 | Elementary | | |
| Perez-Weirup, Peter | 4th Grade Teacher | 3180 | Elementary | | |
| Pestka, Sue | Bus Driver | District | | ||
| Pestka, Clay | Elementary Custodian | Elementary | | ||
| Petersen, Mark | Bus Driver | District | | ||
| Phillips, Jen | Elementary Paraeducator | Elementary | | ||
| Rickels, Marcela | Secondary Paraeducator | Middle/High School | | ||
| Ruley, Cheri | 6th Grade Teacher | 2280 | Elementary | | |
| Rushford, Katalin | Elementary Special Needs Teacher | 3460 | Elementary | | |
| Schroeder, Gennifer | MS English, MS Volleyball Coach | 2500 | Middle/High School | | |
| Sconsa, Angie | Vocational Rehab - Transition Alliance Program Coordinator through Iowa Vocational Rehabilitation Services | Middle/High School | | ||
| Soper, Jason | Girls Basketball Coach | Middle/High School | |||
| Soper, Josh | Baseball Coach | ||||
| Soper, DJ | MS Baseball Coach | Middle/High School | |||
| Soper, Iziek | Boys Basketball Coach | Middle/High School | |||
| Steines, Ryan | Dean of Students, Activities Director, District CPI Trainer, Girls Golf Coach | 2420 | Middle/High School | | |
| Stender, John | Transportation Director | 1350 | District | | |
| Streets, Ryan | Industrial Tech Teacher, Football Coach, HS B Track Coach | 2200 | Middle/High School | | |
| Streets, Heidi | PS-12 Vocal Teacher | 1650 | Elementary, Middle/High School | | |
| Sullivan, Jason | School Board Member | District | |||
| Tenley, Taylor | Kindergarten Teacher | 3260 | Elementary | | |
| Therapy Room, OJ | 3240 | Elementary | |||
| Thomsen, Carl | Elementary Paraeducator | | |||
| Till, Kelsey | Student Services Coordinator | 3570 | Elementary | | |
| Tracy, Charlene | Secondary Special Education Teacher | 2220 | Middle/High School | | |
| Tracy, Brian | Bus Driver/Groundskeeper | ||||
| Tubbs, Erika | School Nutrition Director, Elem. Administrative Asst., PS-6 Student Records Technician | 1300 | Elementary, Middle/High School | | |
| Versendaal, Kelly | Dance Coach | Middle/High School | |||
| Wadsworth, Sherry | Secondary Paraeducator | Middle/High School | | ||
| Ward, Ashley | Elem Paraprofessional | Elementary | | ||
| Weirather, Sandy | Secondary Cook Helper | 2380 | Middle/High School | ||
| Wherry, Lisa | Bus Driver | District | | ||
| Wiese, Mamie | Secondary Cook | 3320 | Middle/High School | | |
| Wilding, William | Social Studies Teacher | 2480 | Middle/High School | | |
| Willimack, Kassidy | Elementary School Counselor | Elementary | | ||
| Willms, Bobby | Secondary Principal, Small Group Speech | 1100 | Middle/High School | | |
| Willms, Jared | Math Teacher, Annual, Photographer | 2560 | Middle/High School | | |
| Winters, Thomas | Math Teacher, Prom Sponsor, NHS Sponsor, FFA Sponsor | 2440 | Middle/High School | | |
| Wisniewski, Hallie | Secondary Assistant Cook | Middle/High School | | ||
| Workroom, OJ | 3300 | Elementary | |||
| Yeager, Autumn | Secondary Paraeducator | Middle/High School | | ||
| Yousse, Jill | 6th Grade Teacher | 2320 | Elementary | | |
| Zeller, Madison | Secondary Special Education Teacher | 2400 | Middle/High School | | |
| Zirkelbach, Tracy | Secondary Special Education Teacher | 2460 | Middle/High School | |








































































































