| Name | Position | Ext | Building | Misc | Photo |
|---|---|---|---|---|---|
| Adams, Emma | 1st Grade Teacher | 3380 | Elementary | Email | Website | |
| Allen, Courtney | Kindergarten Teacher | 3100 | Elementary | | |
| Bickford, Cheryl | Elementary Paraeducator | Elementary | | ||
| Bormann, Lori | 2nd Grade Teacher | 3420 | Elementary | Email | Website | |
| Carlson, Haley | Elementary Special Education Teacher | 3120 | Elementary | | |
| Carstensen, Melissa | Elementary Teacher | Elementary | | ||
| Clark, Judy | 2nd Grade Teacher | 3440 | Elementary | Email | Website | |
| Clark, Kaylee | Elementary Paraeducator | Elementary | | ||
| Current, Jessica | School Nurse, Volleyball Coach; HOPE Co-Advisor | 1400 | Elementary, Middle/High School | | |
| Current, Brenda | Elementary Janitor | Elementary | | ||
| Denniston, Shelby | Preschool Teacher | 3060 | Elementary | | |
| Doll, Kristina | Librarian, Instructional Coach, FBLA Advisor | 2260 | Elementary, Middle/High School | Email | Website | |
| Doll, Michelle | Elementary Paraeducator | Elementary | | ||
| Dosland, Raymond | Elem PE, MS Football, MS B Track | 3520 | Elementary, Middle/High School | | |
| Ellefson, Jeramie | School Board Member | Elementary, Middle/High School | |||
| Ernst, Danielle | Asst Elem Cook | 3320 | Elementary | | |
| Felton, Aspen | Elementary Mental Health Therapist | 3240 | Elementary, Middle/High School | ||
| Fitzgerald, Kalli | Instructional Coach | 3220 | Elementary | | |
| Gnade, Diane | 1st Grade Teacher | 3400 | Elementary | Email | Website | |
| Gnade, Joy | Elementary Paraeducator | Elementary | |||
| Hacke, Arianna | Elementary Teacher; MS G Track Coach | Elementary, Middle/High School | | ||
| Hageman, Donna | Wrap Care Paraeducator | Elementary | | ||
| Hainstock, Travis | 4th Grade Teacher | 3200 | Elementary | Email | Website | |
| Harms, Sue | Elementary Paraeducator | Elementary | | ||
| Heather, Thomsen | Wrap Care Director | 3040 | Elementary | | |
| Hein, Sandra | Elementary Art/School Counselor | 3360 | Elementary | | |
| Henak, Cortney | Elem Kitchen Aide | Elementary | |||
| Hoover, Julia | Elementary Paraeducator | Elementary | |||
| Jaklyn, Lamphier | 5-12 Band Teacher | Elementary, Middle/High School | | ||
| Jones, Andrew | Technology Director | 1500 | Elementary, Middle/High School | ||
| Kitchen, Elementary | 3320 | Elementary | |||
| Klemme, Madeline | Library Aide - Elementary | 3280 | Elementary | | |
| Kristi, Merrick | Elementary Paraeducator | Elementary | |||
| Lehrman, Pamela | 5th Grade Teacher | 3500 | Elementary | | |
| Luensman, Ryan | ELP (Gifted/Talented), HS PE Teacher, Weight Room Supervisor, G Track, Drivers Education Behind the Wheel Instructor | 1050 | Elementary, Middle/High School | | |
| Marshall, Kandi | 3rd Grade Teacher | 3140 | Elementary | Email | Website | |
| Martens, Deanna | Elementary Principal | 1150 | Elementary | | |
| Martin, Kellie | Elementary Paraeducator | Elementary | | ||
| McDermott, Mallory | 5th Grade Teacher | 3480 | Elementary | | |
| Meeting Room, OJ | 1700 | Elementary | |||
| Miller, Sharon | Preschool Paraeducator | Elementary | | ||
| Ortiz, Daniel | 3rd Grade Teacher, MS B Basketball Coach, MS Football Coach | 3160 | Elementary, Middle/High School | | |
| Paulsen, Sheila | Elementary Paraeducator | Elementary | | ||
| Pegorick, Alissa | Title 1 Reading | 3080 | Elementary | | |
| Perez-Weirup, Peter | 4th Grade Teacher | 3180 | Elementary | | |
| Pestka, Clay | Elementary Custodian | Elementary | | ||
| Phillips, Jen | Elementary Paraeducator | Elementary | |||
| Ruley, Cheri | 6th Grade Teacher | Elementary | | ||
| Rushford, Katalin | Elementary Special Needs Teacher | 3460 | Elementary | | |
| Streets, Heidi | PS-12 Vocal Teacher | 1650 - OJ classroom 3280 | Elementary, Middle/High School | | |
| Tenley, Taylor | Kindergarten Teacher | Elementary | | ||
| Therapy Room, OJ | 3240 | Elementary | |||
| Till, Kelsey | Student Services Coordinator | 3420 | Elementary | | |
| Tubbs, Erika | School Nutrition Director, Elem. Administrative Asst., PS-6 Student Records Technician | 1300 | Elementary, Middle/High School | | |
| Ward, Ashley | Elem Paraprofessional | Elementary | |||
| Willimack, Kassidy | Elementary School Counselor | Elementary | | ||
| Workroom, OJ | 3300 | Elementary | |||
| Yousse, Jill | 6th Grade Teacher | Elementary | |












































