| Name | Position | Ext | Building | Misc | Photo |
|---|---|---|---|---|---|
| Bascom-Oakley, Carrie | Paraeducator - Learning Center Supervisor | 2240 | Middle/High School | | |
| Beatty, Debra | Secondary Library Aide | 2260 | Middle/High School | | |
| Becker, Nathan | MS G Basketball, Substitute Teacher | Middle/High School | | ||
| Biersner, Brayden | English Language Arts Teacher | 2300 | Middle/High School | | |
| Chapman, Santana | Secondary Social Worker, HS Student Council Co-Advisor | 1600 | Middle/High School | | |
| Christiansen, Jamie | Science/Ag, FFA Advisor | 2080 | Middle/High School | | |
| Current, Stacy | Secondary Paraeducator | Middle/High School | | ||
| Current, Jessica | School Nurse, Volleyball Coach; HOPE Co-Advisor | 1400 | Elementary, Middle/High School | | |
| Dettbarn, Bobbie | Secondary Paraeducator | Middle/High School | | ||
| Dircks, Kirstie | Secondary Special Education Teacher | 2140 | Middle/High School | | |
| Doll, Kristina | Librarian, Instructional Coach, FBLA Advisor | 2260 | Elementary, Middle/High School | Email | Website | |
| Donohoe, Ellie | Secondary English Teacher | 2360 | Middle/High School | ||
| Dosland, Raymond | Elem PE, MS Football, MS B Track | 3520 | Elementary, Middle/High School | | |
| Eberhard, Barry | Social Studies, Drivers Education Instructor | 2520 | Middle/High School | | |
| Eckhardt, Jennifer | Spanish, ESL Teacher, Spanish Club Advisor | 2540 | Middle/High School | | |
| Eganhouse, Jon | Science, MS/HS Cross Country | 2040 | Middle/High School | | |
| Ellefson, Jeramie | School Board Member | Elementary, Middle/High School | |||
| Felton, Aspen | Elementary Mental Health Therapist | 3240 | Elementary, Middle/High School | ||
| Fishwild, Sarah | School Board President, Asst FFA Sponsor | Middle/High School | |||
| Fuehring, Stacy | Secondary Custodian | Middle/High School | | ||
| Fuehring, Josh | Secondary Night Custodian | Middle/High School | |||
| Gravel, Theresa | Secondary Custodian | Middle/High School | | ||
| Hacke, Arianna | Elementary Teacher; MS G Track Coach | Elementary, Middle/High School | | ||
| Hansen, Michelle | Administrative Asst.; PowerSchool; Website; 7-12 Student Records Technician | 1250 | Middle/High School | | |
| Jaklyn, Lamphier | 5-12 Band Teacher | Elementary, Middle/High School | | ||
| Jones, Andrew | Technology Director | 1500 | Elementary, Middle/High School | ||
| Kasik, Scott | Math Teacher | 2340 | Middle/High School | | |
| Kelck, Kellie | Secondary Art Teacher, Art Club Sponsor | 2020 | Middle/High School | Email | Website | |
| Knapp, Brittany | Secondary Paraeduator | Middle/High School | | ||
| Lasack, Mackenzie | 7-12 School Counselor; HS Student Council Co-Advisor; HOPE Co-Advisor | 1550 | Middle/High School | | |
| Luensman, Ryan | ELP (Gifted/Talented), HS PE Teacher, Weight Room Supervisor, G Track, Drivers Education Behind the Wheel Instructor | 1050 | Elementary, Middle/High School | | |
| Miller, Lennie | School Board Member, Bus Driver, MS B WR, MS G WR | 2180 | District, Middle/High School | | |
| Moore, Sammy | Cheer Coach | 563-357-6698 | Middle/High School | ||
| Newhouse, Ann | Science/Ag Teacher; FFA Advisor | 2060 | Middle/High School | | |
| Oberbreckling, Jordan | PE/Health Teacher, Athletic Trainer, MS Boys Basketball Coach, MS Baseball Coach, Groundskeeper, Asst Softball Coach | 2320 | Middle/High School | | |
| Ortiz, Daniel | 3rd Grade Teacher, MS B Basketball Coach, MS Football Coach | 3160 | Elementary, Middle/High School | | |
| Park, Kirk | Boys Golf Coach | Middle/High School | |||
| Paulsen, Kayla | Nurse Assistant | 1450 | Middle/High School | | |
| Rickels, Marcela | Secondary Paraeducator | Middle/High School | | ||
| Schroeder, Gennifer | MS English, MS Volleyball Coach | 2500 | Middle/High School | | |
| Sconsa, Angie | Vocational Rehab - Transition Alliance Program Coordinator through Iowa Vocational Rehabilitation Services | Middle/High School | | ||
| Soper, Jason | Girls Basketball Coach | Middle/High School | |||
| Soper, DJ | MS Baseball Coach | Middle/High School | |||
| Steines, Ryan | Dean of Students, Activities Director, District CPI Trainer, Girls Golf Coach | 2420 | Middle/High School | | |
| Streets, Ryan | Industrial Tech Teacher, Football Coach, HS B Track Coach | 2200 | Middle/High School | | |
| Streets, Heidi | PS-12 Vocal Teacher | 1650 - OJ classroom 3280 | Elementary, Middle/High School | | |
| Tracy, Charlene | Secondary Special Education Teacher | 2220 | Middle/High School | | |
| Tubbs, Erika | School Nutrition Director, Elem. Administrative Asst., PS-6 Student Records Technician | 1300 | Elementary, Middle/High School | | |
| Versendaal, Kelly | Dance Coach | Middle/High School | |||
| Wadsworth, Sherry | Secondary Paraeducator | Middle/High School | | ||
| Weirather, Sandy | Secondary Cook Helper | 2380 | Middle/High School | ||
| Wiese, Mamie | Secondary Cook | 3320 | Middle/High School | | |
| Wilding, William | Social Studies Teacher | 2480 | Middle/High School | | |
| Willms, Bobby | Secondary Principal, Small Group Speech | 1100 | Middle/High School | | |
| Willms, Jared | Math Teacher, Annual, Photographer | 2560 | Middle/High School | | |
| Winters, Thomas | Math Teacher, Prom Sponsor, NHS Sponsor, FFA Sponsor | 2440 | Middle/High School | | |
| Wisniewski, Hallie | Secondary Assistant Cook | Middle/High School | | ||
| Yeager, Autumn | Secondary Paraeducator | Middle/High School | | ||
| Zeller, Madison | Secondary Special Education Teacher | 2400 | Middle/High School | ||
| Zirkelbach, Tracy | Secondary Special Education Teacher | 2460 | Middle/High School | |














































